|
Posted: January 19, 2004 Athletics: ARRS Global Road Rankings for 2003 Produced by Ken Young ARRS The Association of Road Racing Statisticians world rankings for 2003 for events up to and including the marathon are based on an objective statistical analysis for the year in the ARRS database, maintained by Ken Young. Basically, a score is calculated for each runner from that runner's most competitive wins (three performances to count), place (1st or 2nd, two performances to count), and show (1st, 2nd, or 3rd), top 4, and top 5 (one performance to count). To this is added the average and maximum point level for the year [ i.e. their consistency over the year] PLUS their win/loss record against the top 20 runners in the list. For example, Paula Radcliffe didn't win over the most competitive women's field, that was Tirunesh Dibaba who won the world championship 5000m. However, Dibab's second and third best wins were against fairly weak fields (746 and 636 points) whereas Radcliffe had her best three wins against fields rated at better than 930 points. Although Birhane Adere and Edith Masai matched this feat, their wins were against (VERY) slightly weaker fields. Radcliffe pulls ahead on her average and maximum point levels and her excellent win/loss ratio of 94%. Masai had the next best win/loss ratio of 79%. The competitive level for a field is calculated from the average point level for the top five runners in the race compared to the average point level for the top ten ranked runners in the world. The higher the competitive level, the more competitive the field. Thus the ARRS rankings reflect competitive ability against strong fields, not fast times. Fast times are a reflection of fast courses as well as fast runners. The rankings are not between courses but between runners. For example Paul Tergat never really faced and did well against significant competition (900 points or better) except for the Kenyan Armed Forces XC (rated 981 points) where he placed 3rd. These rankings considered more than 1600 men and 1100 women runners in the calculations. A total of 28,231 performances were added to the ARRS database for the calendar year 2003. The ARRS database has now well in excess of 350,000 performances in it.
World Men
Wins Top 2 3 4 5 Avg/Max Pt W/L
1007 Kenenisa Bekele (ETH) 1035/ 999/ 992 1035/1012 1035 1035 1035 2971/3034 94
969 Haile Gebreselasie (ETH) 971/ 941/ 932 992/ 971 1012 1012 1012 2959/3033 81
937 Eliud Kipchoge (KEN) 997/ 979/ 920 997/ 979 999 999 999 2925/3018 78
910 Abraham Chebii (KEN) 1012/ 967/ 951 1012/ 967 1012 1012 1012 2913/3011 58
888 Sammy Kipketer (KEN) 981/ 748/ 608 999/ 981 999 999 999 2930/3012 57
883 John Kibowen (KEN) 979/ 785/ 747 979/ 967 979 997 997 2923/3002 58
863 John Korir (KEN) 902/ 896/ 821 902/ 896 902 902 902 2926/2981 65
830 John C Korir (KEN) 988/ 867/ 781 988/ 867 988 988 988 2896/2969 36
807 Gebre-eg. Gebremariam (ETH) 835/ 567/ 526 931/ 837 1035 1035 1035 2909/2962 43
797 Gilbert Okari (KEN) 855/ 791/ 596 902/ 855 902 902 902 2902/2958 47
10
783 Albert Chepkurui (QAT) 842/ 693/ 672 842/ 802 971 971 1012 2886/2986 21
783 Robert "K" Cheruiyot (KEN) 844/ 831/ 816 844/ 831 870 870 870 2902/2959 30
771 Sergey Lebed (UKR) 931/ 837/ 829 931/ 837 931 931 931 2849/2971 21
768 Martin Lel (KEN) 870/ 840/ 744 870/ 840 870 870 870 2884/2937 40
765 Paul Tergat (KEN) 803/ 653/ 652 803/ 653 981 981 981 2878/2949 40
762 Patrick Ivuti (KEN) 837/ 0/ 0 1035/ 837 1035 1035 1035 2885/2946 67
760 Dejene Birhanu (ETH) 875/ 867/ 769 875/ 867 875 875 875 2886/2940 24
759 Sileshi Sihen (ETH) 686/ 0/ 0 835/ 686 992 992 992 2917/2993 49
751 John Yuda (TAN) 834/ 802/ 760 842/ 834 867 867 971 2875/2947 23
748 Paul Kosgei (KEN) 893/ 798/ 683 893/ 803 893 893 893 2867/2951 20
20
746 Hicham El Guerrouj (MAR) 723/ 676/ 0 997/ 873 997 997 997 2830/2956 60
742 Benjamin Limo (KEN) 758/ 701/ 0 860/ 758 951 959 967 2893/2954 35
739 Luke Kipkosgei (KEN) 842/ 761/ 727 890/ 851 932 932 932 2863/2940 16
738 Nicholas Kemboi (KEN) 745/ 0/ 0 979/ 971 979 979 979 2887/2986 36
738 Hendrick Ramaala (RSA) 839/ 759/ 692 870/ 839 870 870 870 2850/2936 40
737 Leonard Mucheru (KEN) 838/ 600/ 0 920/ 838 934 979 979 2867/2969 32
723 Zerisenay Tadesse (ERI) 707/ 702/ 608 896/ 760 896 896 896 2874/2926 23
721 Alberto Garcia (ESP) 730/ 716/ 574 932/ 730 932 932 932 2853/2935 20
707 Julius Maina (KEN) 801/ 770/ 727 801/ 770 801 801 801 2885/2942 0
707 Paul Koech (KEN) 543/ 0/ 0 988/ 896 988 988 1035 2893/2946 31
30
696 Richard Limo (KEN) 0/ 0/ 0 979/ 647 979 1035 1035 2881/2983 31
680 Thomas Kiplitan (KEN) 676/ 583/ 457 798/ 785 798 798 917 2859/2914 31
680 Shadrack Kosgei (KEN) 796/ 601/ 333 836/ 811 860 875 875 2851/2932 15
674 James Koskei (KEN) 695/ 332/ 0 745/ 695 875 896 902 2877/2959 17
673 Charles Kamathi (KEN) 761/ 693/ 0 858/ 761 931 931 931 2834/2952 8
672 Fabiano Joseph (TAN) 809/ 563/ 492 840/ 809 840 842 842 2843/2910 23
671 Ismail Sghyr (FRA) 721/ 632/ 505 835/ 721 835 835 835 2858/2926 5
669 Linus Maiyo (KEN) 740/ 599/ 562 839/ 751 902 902 902 2829/2903 22
667 Moses Mosop (KEN) 698/ 676/ 273 698/ 676 698 934 934 2843/2928 30
664 Paul Bitok (KEN) 839/ 835/ 0 839/ 835 839 839 839 2835/2937 13
40
663 Thomas Nyariki (KEN) 738/ 736/ 0 740/ 738 837 837 837 2857/2917 31
663 James Kwalia (KEN) 0/ 0/ 0 893/ 838 893 893 999 2892/2950 33
660 Julius Gitahi (KEN) 732/ 627/ 619 732/ 627 732 732 732 2864/2925 10
658 Abraham Cherono (KEN) 604/ 393/ 0 981/ 604 988 988 988 2819/2881 50
634 Michael Rotich (KEN) 783/ 654/ 0 783/ 654 783 783 783 2864/2921 0
624 Jaouad Gharib (MAR) 760/ 558/ 0 760/ 558 760 896 896 2827/2916 15
624 Evans Rutto (KEN) 773/ 0/ 0 821/ 773 831 831 831 2851/2922 20
621 John Itati (KEN) 811/ 459/ 458 811/ 695 811 811 811 2817/2914 0
615 Wilberforce Talel (KEN) 0/ 0/ 0 867/ 747 867 867 867 2872/2952 8
614 Stephen Cherono (QAT) 873/ 495/ 0 873/ 495 873 873 873 2815/2876 20
50
610 Moses Kigen (KEN) 635/ 625/ 600 792/ 635 792 792 792 2792/2903 10
609 Alistair Cragg (IRL) 709/ 613/ 584 709/ 613 709 709 709 2835/2888 10
607 John Kanyi (KEN) 710/ 652/ 0 710/ 652 710 732 732 2857/2918 0
606 Hailu Mekonnen (ETH) 660/ 473/ 0 660/ 473 851 851 851 2835/2917 10
606 Driss El Himer (FRA) 707/ 662/ 553 707/ 662 707 783 783 2825/2879 10
605 Martin Sulle (TAN) 653/ 543/ 539 653/ 563 840 840 864 2821/2886 9
605 Juan Carlos delaOssa (ESP) 722/ 254/ 0 809/ 722 809 809 839 2824/2897 26
602 Pius Muli (KEN) 671/ 529/ 430 671/ 529 671 931 931 2833/2890 0
598 Mebrahtom Keflezighi (USA) 611/ 597/ 480 632/ 611 751 751 751 2831/2891 11
595 Markos Geneti (ETH) 480/ 465/ 229 480/ 465 790 860 941 2847/2905 14
60
595 Abderrahim Goumri (MAR) 0/ 0/ 0 842/ 837 842 920 920 2851/2932 12
592 Alan Culpepper (USA) 728/ 632/ 611 728/ 632 728 728 728 2817/2881 0
589 Jackson Koech (KEN) 600/ 0/ 0 692/ 600 692 692 692 2883/2935 0
582 Shadrack Hoff (RSA) 614/ 426/ 384 614/ 575 821 821 821 2822/2885 10
577 Abiyote Abate (ETH) 0/ 0/ 0 839/ 790 842 873 932 2851/2913 8
577 David Kilel (KEN) 451/ 416/ 0 698/ 451 785 798 798 2833/2880 24
576 Fabian Roncero (ESP) 694/ 677/ 0 730/ 694 730 730 730 2795/2901 15
576 Teodoro Vega (MEX) 681/ 558/ 0 681/ 558 693 867 867 2817/2903 0
575 Philemon Kemei (KEN) 670/ 596/ 0 677/ 670 677 677 677 2842/2890 10
575 Salah Hissou (MAR) 0/ 0/ 0 761/ 0 761 761 951 2840/2934 16
70
574 Toshinari Takaoka (JPN) 689/ 609/ 0 689/ 627 689 689 689 2822/2904 8
567 Wilson Onsare (KEN) 637/ 574/ 0 637/ 574 783 783 783 2839/2882 0
567 Tim Broe (USA) 674/ 284/ 0 674/ 284 836 836 836 2834/2887 0
566 Francis Komu (KEN) 610/ 605/ 520 610/ 605 738 738 738 2803/2873 10
566 William Kiplagat (KEN) 741/ 354/ 0 741/ 426 741 741 741 2828/2893 0
562 Simon Maina (KEN) 724/ 0/ 0 724/ 699 724 770 801 2852/2890 0
556 Stefano Baldini (ITA) 0/ 0/ 0 803/ 0 803 803 803 2857/2912 0
556 Paul Kirui (KEN) 636/ 0/ 0 816/ 677 816 816 816 2829/2884 0
556 Boniface Kiprop (UGA) 138/ 0/ 0 829/ 584 829 829 837 2824/2896 16
554 Samuel Kabiru (KEN) 583/ 0/ 0 727/ 724 727 727 727 2853/2897 0
80
554 Benjamin Kosgei (KEN) 0/ 0/ 0 844/ 0 844 844 844 2828/2920 0
551 Enock Mitei (KEN) 0/ 0/ 0 781/ 659 781 781 781 2845/2908 10
542 Laban Chege (KEN) 624/ 482/ 441 624/ 506 632 632 632 2818/2874 0
542 Paul Biwott (KEN) 659/ 0/ 0 659/ 0 776 776 776 2804/2919 0
540 Salim Kipsang (KEN) 0/ 0/ 0 522/ 0 781 781 867 2851/2923 8
540 Khalid Khannouchi (USA) 567/ 0/ 0 567/ 0 774 774 774 2811/2930 0
539 George Morara (KEN) 561/ 523/ 488 579/ 561 707 707 707 2789/2870 10
537 Laban Kipkemboi (KEN) 558/ 511/ 367 558/ 511 558 745 745 2809/2882 0
536 Philip Rugut (KEN) 774/ 324/ 0 774/ 324 774 774 774 2777/2883 0
533 Eduardo Henriques (POR) 369/ 0/ 0 721/ 369 809 809 809 2803/2867 28
90
532 Paul Kanda (KEN) 738/ 595/ 395 738/ 595 738 738 738 2763/2838 10
531 James Kwambai (KEN) 527/ 0/ 0 774/ 527 774 774 774 2816/2882 0
529 James Getanda (KEN) 643/ 548/ 515 643/ 548 643 643 643 2774/2879 0
526 Laban Kagika (KEN) 0/ 0/ 0 801/ 710 801 801 801 2831/2891 0
526 Joseph Ngolepus (KEN) 562/ 0/ 0 562/ 0 803 803 803 2825/2889 0
524 Mohammed Amyn (MAR) 545/ 477/ 445 545/ 477 545 676 676 2806/2866 6
523 Solomon Busentich (KEN) 0/ 0/ 0 723/ 712 858 858 858 2813/2896 4
522 Jose Manuel Martinez (ESP) 0/ 0/ 0 694/ 0 803 803 803 2832/2890 6
521 Tomoaki Kunichika (JPN) 624/ 561/ 0 624/ 561 652 652 652 2807/2876 0
520 Kazuhiro Maeda (JPN) 560/ 513/ 433 560/ 513 560 560 560 2818/2870 0
100
World Women
Wins Top 2 3 4 5 Avg/Max Pt W/L
1040 Paula Radcliffe (ENG) 954/ 954/ 934 954/ 954 954 954 954 2921/2983 94
992 Birhane Adere (ETH) 951/ 950/ 940 954/ 951 978 978 978 2901/2956 72
988 Edith Masai (KEN) 949/ 942/ 933 949/ 942 1017 1017 1017 2882/2950 79
955 Tirunesh Dibaba (ETH) 1017/ 746/ 636 1017/ 926 1017 1017 1017 2884/2952 58
947 Elvan Abeylegesse (TUR) 987/ 880/ 532 987/ 895 987 987 1017 2868/2935 77
929 Gabriela Szabo (ROM) 978/ 909/ 0 1000/ 978 1000 1000 1000 2891/2975 44
922 Meseret Defar (ETH) 1000/ 883/ 793 1000/ 946 1000 1000 1000 2851/2923 54
921 Workenesh Kidane (ETH) 918/ 817/ 749 951/ 950 951 987 987 2878/2932 49
895 Lucy Wangui (KEN) 926/ 870/ 844 940/ 926 940 940 940 2805/2937 64
890 Isabella Ochichi (KEN) 798/ 796/ 675 949/ 932 949 949 987 2864/2924 44
10
889 Catherine Ndereba (KEN) 810/ 804/ 772 954/ 864 954 954 954 2843/2909 61
884 Lornah Kiplagat (NED) 909/ 735/ 705 909/ 863 949 951 951 2866/2918 44
872 Elena Zadorozhnaya (RUS) 946/ 774/ 0 946/ 942 946 1017 1017 2863/2925 50
862 Derartu Tulu (ETH) 899/ 813/ 702 987/ 899 987 987 987 2839/2902 31
843 Benita Johnson (AUS) 868/ 824/ 738 893/ 880 954 954 954 2844/2896 26
840 Susan Chepkemei (KEN) 863/ 774/ 478 909/ 863 934 954 954 2842/2904 35
824 Deena Drossin (USA) 850/ 797/ 758 918/ 850 954 954 954 2824/2906 12
818 Margaret Okayo (KEN) 864/ 720/ 686 864/ 720 909 909 909 2830/2898 27
814 Kayoko Fukushi (JPN) 885/ 680/ 663 885/ 815 885 940 940 2838/2911 8
810 Marta Dominguez (ESP) 564/ 457/ 439 1017/ 910 1017 1017 1017 2816/2883 46
20
809 Ying-jie Sun (CHN) 743/ 0/ 0 743/ 0 951 951 951 2874/2934 50
805 Mizuki Noguchi (JPN) 817/ 817/ 672 817/ 817 817 817 885 2854/2901 10
799 Merima Denboba (ETH) 848/ 817/ 708 848/ 817 918 918 949 2816/2881 21
790 Leah Malot (KEN) 875/ 808/ 668 875/ 813 875 875 883 2803/2896 17
786 Takako Kotorida (JPN) 791/ 744/ 668 817/ 791 817 870 875 2828/2895 14
782 Jane Wanjiku (KEN) 787/ 781/ 717 902/ 875 902 902 902 2740/2903 40
778 Zhor El Kamch (MAR) 864/ 665/ 0 978/ 864 978 978 1000 2808/2887 22
772 Galina Bogomolova (RUS) 756/ 595/ 496 756/ 691 756 817 817 2837/2897 25
761 Sonia O'Sullivan (IRL) 611/ 456/ 401 909/ 611 909 934 934 2815/2877 26
744 Adriana Fernandez (MEX) 769/ 536/ 517 769/ 536 769 883 883 2824/2881 9
30
744 Ejagayou Dibaba (ETH) 579/ 504/ 0 743/ 579 1000 1000 1000 2822/2882 26
742 Joanne Pavey (ENG) 776/ 496/ 0 864/ 776 942 942 942 2795/2884 27
738 Pamela Chepchumba (KEN) 798/ 486/ 0 807/ 798 807 807 807 2817/2875 40
731 Svetlana Zakharova (RUS) 817/ 733/ 0 817/ 733 817 817 817 2818/2885 10
731 Emile Mondor (CAN) 776/ 647/ 581 776/ 647 776 886 886 2802/2864 10
726 Alla Zhilyayeva (RUS) 544/ 544/ 0 756/ 668 756 756 951 2806/2908 27
724 Lyudmila Biktasheva (RUS) 755/ 738/ 659 755/ 738 755 756 756 2796/2857 20
722 Irina Mikitenko (GER) 649/ 520/ 470 709/ 649 909 909 933 2802/2874 10
718 Marla Runyan (USA) 653/ 627/ 616 797/ 653 797 797 817 2795/2881 0
694 Zhara Ouaziz (MAR) 679/ 470/ 0 679/ 470 839 949 950 2809/2864 11
40
682 Hui-na Xing (CHN) 525/ 0/ 0 743/ 525 743 743 743 2811/2909 20
681 Mari Ozaki (JPN) 812/ 0/ 0 817/ 812 870 870 870 2799/2865 13
681 Restituta Joseph (TAN) 654/ 477/ 472 668/ 654 717 899 899 2799/2854 0
679 Ruth Wanjiru (KEN) 0/ 0/ 0 788/ 0 885 885 926 2822/2875 30
679 Harumi Hiroyama (JPN) 788/ 680/ 0 788/ 680 788 808 815 2789/2861 0
674 Olga Yegorova (RUS) 657/ 0/ 0 657/ 0 824 978 978 2805/2859 21
672 Elva Dryer (USA) 613/ 548/ 466 769/ 709 769 850 850 2773/2838 8
672 Luminita Talpos (ROM) 625/ 535/ 0 804/ 774 863 863 863 2766/2856 16
670 Constantina Tomescu (ROM) 590/ 0/ 0 733/ 625 772 863 954 2804/2856 25
669 Colleen deReuck (USA) 623/ 594/ 452 758/ 755 797 797 797 2775/2834 10
50
666 Fernanda Ribeiro (POR) 709/ 684/ 560 709/ 684 709 709 824 2770/2847 0
663 Hiromi Fujii (JPN) 812/ 511/ 0 812/ 511 812 812 812 2791/2840 0
661 Aniko Kalovics (HUN) 600/ 540/ 513 631/ 628 895 895 895 2765/2822 14
660 Jane Kiptoo (KEN) 561/ 371/ 0 705/ 561 738 909 909 2789/2837 24
658 Helena Javornik (SLO) 649/ 624/ 609 687/ 649 687 709 709 2768/2840 10
658 Alice Timbilil (KEN) 765/ 671/ 642 765/ 671 765 765 765 2742/2806 20
648 Megumi Tanaka (JPN) 0/ 0/ 0 885/ 504 885 926 926 2801/2845 19
647 Masako Chiba (JPN) 725/ 0/ 0 817/ 725 817 817 817 2799/2836 10
646 Selina Kosgei (KEN) 702/ 581/ 310 702/ 623 796 796 796 2751/2817 22
634 Eyerusalem Kuma (ETH) 652/ 551/ 0 652/ 551 749 918 918 2769/2839 0
60
634 Kazue Ogoshi (JPN) 0/ 0/ 0 812/ 663 875 875 875 2808/2867 0
634 Sentayehu Ejigu (ETH) 0/ 0/ 0 793/ 0 883 883 883 2806/2858 7
630 Joyce Chepchumba (KEN) 543/ 0/ 0 702/ 543 817 817 817 2781/2855 12
628 Yoshiko Ichikawa (JPN) 755/ 671/ 0 755/ 738 755 776 776 2758/2828 0
624 Jennifer Rhines (USA) 755/ 300/ 0 755/ 639 755 772 772 2763/2831 10
621 Jelena Procopcuka (LAT) 554/ 0/ 0 554/ 0 733 733 733 2806/2857 13
620 Olivera Jevtic (YUG) 536/ 0/ 0 649/ 536 649 649 649 2811/2862 10
619 Mestawat Tufa (ETH) 626/ 470/ 391 626/ 520 669 701 701 2766/2840 0
618 Aki Fujikawa (JPN) 547/ 0/ 0 547/ 535 787 885 885 2783/2853 10
615 Caroline Kwambai (KEN) 603/ 423/ 299 603/ 528 735 735 735 2776/2830 0
70
612 Miwako Yamanaka (JPN) 689/ 0/ 0 776/ 689 776 815 815 2772/2835 0
610 Ayabei Chepkorir (KEN) 650/ 0/ 0 650/ 556 798 798 848 2785/2839 0
609 Yasuko Hashimoto (JPN) 642/ 534/ 0 642/ 534 642 733 817 2781/2821 0
609 Teyiba Erkiso (ETH) 676/ 450/ 0 676/ 626 676 676 798 2779/2825 0
608 Terumi Asoshina (JPN) 0/ 0/ 0 844/ 812 844 844 844 2759/2844 20
606 Maria Mihaela Botezan (ROM) 717/ 0/ 0 717/ 0 774 774 774 2761/2835 10
601 Asha Gigi (ETH) 0/ 0/ 0 850/ 553 850 850 850 2766/2856 0
596 Meselech Melkamu (ETH) 431/ 0/ 0 708/ 431 708 868 868 2772/2823 10
595 Dorcus Inzikuru (UGA) 589/ 559/ 504 589/ 559 705 705 705 2744/2780 20
593 Irina Bogacheva (KGZ) 702/ 351/ 0 702/ 351 702 702 702 2771/2813 0
80
593 Priscila Chepleting (KEN) 0/ 0/ 0 676/ 651 868 868 868 2790/2830 8
592 Lyubov Denisova (RUS) 0/ 0/ 0 817/ 466 817 817 864 2728/2856 20
591 Lyudmila Petrova (RUS) 383/ 0/ 0 586/ 383 586 864 954 2767/2832 19
585 Olga Romanova (RUS) 586/ 553/ 504 586/ 553 586 755 755 2749/2794 0
584 Magdalena Chemchor (KEN) 476/ 350/ 0 537/ 476 621 621 918 2757/2823 18
582 Edna Kiplagat (KEN) 547/ 500/ 305 675/ 547 755 755 755 2725/2797 7
577 Yumiko Hara (JPN) 0/ 0/ 0 733/ 708 733 791 791 2774/2847 0
576 Elena Burykina (RUS) 421/ 329/ 0 735/ 604 735 811 811 2750/2806 0
571 Miki Oyama (JPN) 564/ 510/ 0 564/ 510 564 744 744 2755/2819 0
570 Alevtina Ivanova (RUS) 497/ 0/ 0 755/ 564 755 755 755 2750/2805 10
90
570 Courtney Babcock (CAN) 407/ 0/ 0 522/ 407 522 522 769 2779/2853 12
570 Linah Cheruiyot (KEN) 427/ 0/ 0 649/ 477 668 684 684 2773/2838 0
569 Sabrina Mockenhaupt (GER) 430/ 425/ 397 595/ 470 657 657 657 2751/2806 0
564 Margaret Atodonyang (KEN) 0/ 0/ 0 720/ 686 720 720 813 2771/2836 0
564 Firaya Sultanova (RUS) 466/ 417/ 412 659/ 499 668 668 668 2739/2793 0
562 Esther Wanjiru (KEN) 454/ 246/ 0 680/ 454 755 755 812 2742/2792 9
558 Hiromi Ominami (JPN) 0/ 0/ 0 536/ 0 817 817 817 2776/2835 0
554 Mie Ueda (JPN) 610/ 535/ 0 610/ 535 610 781 781 2723/2801 0
554 Hayley Yelling (ENG) 447/ 305/ 298 737/ 496 737 737 895 2711/2778 4
553 Machi Tanaka (JPN) 488/ 0/ 0 679/ 508 781 781 781 2732/2801 10
100
Runner's Web FrontPage |