Runner's Web
Runner's and Triathlete's Web News
Send To A friend Know someone else who's interested in running and triathlon?
Send this Runner's Web Story's URL to a friend.   Comment on this story.
Visit the FrontPage for the latest news.   |     View in Runner's Web Frame

Posted: July 24, 2004

Athletics: Draft 2004 Olympic Marathon Entries

From David Monti

(c) 2004 Race Results Weekly, all rights reserved RaceResultsWeekly.com

2004 Olympic Games - Marathon Rosters
Women: 22-Aug-04 Race Day
Last First M/F Nation DOB Age PB PB Venue
McCann Kerryn F AUS 2-May-1967 37 2:25:59 (5) London, 2000
Sun Yingjie F CHN 3-Oct-1977 26 2:19:39 (1) Beijing, 2003
Jensen Annemette F DEN 11-Apr-1972 32 2:30:07 (1) Zurich, 2004
Abel María F ESP 23-Oct-1974 29 2:26:59 (1) Frankfurt, 2002
Pulido Maria Dolores F ESP 1-Oct-1974 29 2:36:44 (3) Padova, 2004
Ros Beatriz F ESP 12-May-1974 30 2:29:25 (13) WCA, 2003
Alemu Elfenesh F ETH 10-Jun-1975 29 2:24:29 (5) London, 2001
Gemechu Shitaye F ETH 1-Jan-1980 24 2:26:15 (4) Berlin, 2002
Gigi Asha F ETH 15-Oct-1973 30 2:26:05 (2) Paris, 2004
Tola Werknesh F ETH 1-Jan-1984 20 2:25:42 (2) Seoul, 2003
Gadi Richard Hafida F FRA 14-Jul-1974 30 2:30:38 (4) Paris, 2003
Quetier-Maraoui Rakiya F FRA 12-Sep-1967 36 2:28:17 (3) Berlin, 1995
Raux Corinne F FRA 16-Aug-1976 28 2:29:19 (3) Paris, 2004
Morris Tracey F GBR 9-Sep-67 36 2:33:52 (10) London, 2004
Radcliffe Paula F GBR 17-Dec-73 30 2:15:25 (1) London, 2003
Yelling Liz F GBR 5-Dec-74 29 2:30:58 (8) Berlin, 2003
Maisch Ulrike F GER 21-Jan-77 27 2:31:21 (20) WCA, 2003
Zaituc Luminita F GER 9-Oct-69 34 2:26:01 (1) Frankfurt, 2001
Abatzidou Georgia F GRE 19-Apr-69 35 2:36:58 (13) Berlin, 2003
Console Rosaria F ITA 17-Dec-79 24 2:27:48 (2) Paris, 2003
Ferrara Ornella F ITA 17-Apr-68 36 2:27:49 (1) Roma, 2004
Genovese Bruna F ITA 24-Sep-76 27 2:25:35 (3) Tokyo, 2001
Noguchi Mizuki F JPN 3-Jul-1978 26 2:21:18 (1) Osaka, 2003
Sakamoto Naoko F JPN 14-Nov-1980 23 2:21:51 (3) Osaka, 2003
Tosa Reiko F JPN 11-Jun-1976 28 2:22:46 (4) London, 2002
Ndereba Catherine F KEN 21-Jul-1972 32 2:18:47 (1) Chicago, 2001
Okayo Margaret F KEN 30-May-1976 28 2:20:43 (1) Boston, 2002
Larsen Stine F NOR 4-Nov-1975 28 2:27:06 (3) Amsterdam, 2002
Hunter-Galvan Liza F NZL 1-Jan-1969 35 2:36:18 (4) Austin, 2004
Drybulska Monika F POL 15-May-1980 24 2:29:57 (6) Berlin, 2003
Sobanska Malgorzata F POL 25-Apr-1969 35 2:26:08 (4) Chicago, 2001
Syrek Grazyna F POL 9-Jan-1972 32 2:26:22 (5) Chicago, 2003
Olaru Nuta F ROM 28-Aug-1970 34 2:28:24 (11) WCA, 2003
Tomescu-Dita Constantina F ROM 23-Jan-1970 34 2:23:35 (2) Chicago, 2003
Ivanova Albina F RUS 16-May-1977 27 2:25:35 (4) Chicago, 2003
Petrova Ludmila F RUS 7-Oct-1968 35 2:22:33 (3) London, 2002
Zakharova Svetlana F RUS 15-Sep-1970 33 2:21:31 (4) Chicago, 2002
Jevtic Olivera F SCG 24-Jul-1977 27 2:25:22 (1) Rotterdam, 2003
Gavelin Lena F SWE 26-Feb-1974 30 2:30:39 (16) WCA, 2003
Mrashani Banuelia F TAN 14-Nov-1977 26 2:24:59 (1) Tokyo, 2002
Öztürk Lale F TUR 1-Dec-1971 32 2:35:51 (7) Milano, 2003
De Reuck Colleen F USA 13-Apr-1964 40 2:26:36 (1) Berlin, 1996
Kastor Deena F USA 14-Feb-1973 31 2:21:16 (3) London, 2003
Rhines Jen F USA 1-Jul-1974 30 2:29:57 (3) St. Louis, 2004
Men: 29-Aug-04 Race Day
Last First M/F Nation DOB Age PB PB Venue
Ziar Rachid M ALG 15-Nov-73 30 2:09:54 (5) Paris, 2002
Bezabeh Sisay M AUS 1-Sep-1977 27 2:11:08 (9) Chicago, 2003
Harrison Nick M AUS 18-Oct-1970 33 2:10:22 (3) Oita, 2003
Troop Lee M AUS 22-Mar-1973 31 2:09:49 (7) Otsu, 2003
Peña Antonio M ESP 26-Aug-1970 34 2:07:34 (1) Otsu, 2001
Rey Julio M ESP 13-Jan-1972 32 2:07:27 (1) Hamburg, 2003
Rios José M ESP 15-Mar-1974 30 2:07:34 (1) Otsu, 2004
Abera Gezahegne M ETH 23-Apr-1978 26 2:07:54 (1) Fukuoka, 1999
Nigussie Hailu M ETH 16-Apr-1978 26 2:08:16 (1) Hofu, 2002
Tolosa Ambesse M ETH 28-Aug-1977 27 2:08:56 (1) Paris, 2004
Wodajo Tefere M ETH 1-Jan-1983 21 2:08:11 (4) Seoul, 2004
El Himer Driss M FRA 4-Apr-1974 30 2:06:48 (4) Paris, 2003
Lahssini El Hassan M FRA 1-Jan-1974 30 2:11:01 (1) Venice, 2003
Zwierchiewski Benoît M FRA 19-Aug-1976 28 2:06:36 (2) Paris, 2003
Brown Jonathan M GBR 27-Feb-71 33 2:09:44 (4) London, 1999
Robinson Dan M GBR 13-Jan-75 29 2:13:53 (16) London, 2004
Polías Nikólaos M GRE 28-Mar-71 33 2:13:53 (24) WCA, 2003
Baldini Stefano M ITA 25-May-1971 33 2:07:29 (6) London, 2002
Caimmi Danielle M ITA 17-Dec-1972 31 2:08:59 (3) Milano, 2002
Di Cecco Alberico M ITA 19-Apr-74 30 2:08:54 (3) Roma, 2003
Aburaya Shigeru M JPN 6-Feb-1977 27 2:07:52 (3) Otsu, 2001
Kunichika Tomoaki M JPN 22-Jun-1973 31 2:07:52 (1) Fukuoka, 2003
Suwa Toshinari M JPN 29-Jan-1977 27 2:07:55 (2) Fukuoka, 2003
Korir Sammy M KEN 12-Dec-1971 32 2:04:56 (2) Berlin, 2003
Tergat Paul M KEN 19-Jun-1969 35 2:04:55 (1) Berlin, 2003
Wainaina Erick M KEN 19-Dec-1973 30 2:08:43 (1) Tokyo, 2002
Krotwaar Luc M NED 25-Jan-1968 36 2:10:13 (11) Fukuoka, 2003
Warrander Dale M NZL 26-Jun-1981 23 2:12:58 (15) Fukuoka, 2003
Wyatt Jonathan M NZL 20-Dec-1972 31 2:13:00 (7) Hamburg, 2003
Bartoszak Michal M POL 21-Jun-1970 34 2:12:21 (11) Chicago, 1999
Gajdus Grzegorz M POL 16-Jan-1967 37 2:09:23 (4) Eindhoven, 2003
Glinka Waldemar M POL 9-Jan-1968 36 2:11:40 (1) Hofu, 2000
Chaíça Alberto M POR 12-Sep-1973 30 2:09:25 (4) WCA, 2003
Ramaala Hendrik M RSA 2-Feb-1972 32 2:08:58 (8) London, 2003
Syster Ian M RSA 20-Jan-1976 28 2:07:06 (5) London, 2002
Thys Gert M RSA 12-Nov-1971 32 2:06:33 (1) Tokyo, 1999
Röthlin Viktor M SUI 14-Oct-1974 29 2:09:56 (1) Zurich, 2004 NR
Browne Dan M USA 24-Jun-1975 29 2:11:35 (1) St. Paul, 2002
Culpepper Alan M USA 15-Sep-1972 31 2:09:41 (6) Chicago, 2002
Keflezighi Meb M USA 5-May-1975 29 2:10:03 (7) Chicago, 2003


Comment on this story.
KINeSYS - Spray-On Sunscreen
Visit Motorola Blue Tooth
 
Banner 10000054
1099hrs-orange120x60
sing earnings 120x60 - 2004
Travelocity.ca - Travel Canada!
Click here to start saving with ING DIRECT!
120x60 Red Creative Test Winner with Icon - Packages
Find great deals on computers!
Reebok Premiere Running
FitSense FS-1 Speedometer
The World's Largest Online Running Store
Runner's World
SOF Sole FiySys
Running Times
adidas running
Kanoodle
Overture
VAAM
See You In Athens
Banner 10000103

If you would like to comment on this article, please visit the Runner's Web Message Board.
Check out our FrontPage for all the latest running and triathlon news.

Top of News
Runner's Web FrontPage
  Google Search for:   in   Web Site       Translate