Runner's Web
Runner's and Triathlete's Web News
Send To A friend Know someone else who's interested in running and triathlon?
Send this Runner's Web Story's URL to a friend.   Comment on this story.
Visit the FrontPage for the latest news.   |     View in Runner's Web Frame

Posted: September 12, 2004

Triathlon: Matt Reed Wins Pacific Grove

September 11, 2004 - Pacific Grove Triathlon:

Recently crowned US National Champion, Matt Reed, wins a big one in a stacked field in Pacific Grove in northern California today. Reed, who has been on an upward roll lately, finished on top, out running Olympian, Victor Plata and other great athletes to the finish on top.

For more information on Matt Reed, please contact Tony Kowalczyk at 760-729-1046 or tony@mozaikgroup.com.

Pacific Grove Triathlon - Professional Olympic Division Results

Men
1   Matthew Reed            01:52:54  00:19:24  00:01:05  01:00:25  00:00:52   00:31:08           
2   Victor Plata            01:52:56  00:19:21  00:01:17  01:00:16  00:00:52   00:31:10           
3   Marcel Vifian           01:54:23  00:19:28  00:01:22  01:00:06  00:01:03   00:32:24            
4   Andy Kelsey             01:54:39  00:19:27  00:01:08  01:00:21  00:01:10   00:32:33        
5   Brian Fleischmann       01:55:08  00:19:25  00:01:12  01:00:19  00:01:01   00:33:11           
6   Matthew Murphy          01:55:38  00:19:37  00:01:08  01:00:09  00:00:58   00:33:46           
7   Timothy O'Donnell       01:55:40  00:19:26  00:01:12  01:00:20  00:00:59   00:33:43     
8   Kerry Classen           01:56:38  00:19:31  00:01:17  01:00:08  00:00:57   00:34:45            
9   Chris Moffatt           01:57:27  00:19:27  00:01:14  01:00:16  00:01:00   00:35:30       
10   Matt Lieto              01:57:46  00:20:06  00:01:31  00:59:50  00:01:17   00:35:02             
 
Women
1   Alexis Waddel           02:08:00  00:22:39  00:01:27  01:05:57  00:01:09   00:36:48             
2   Kate Major              02:08:26  00:22:48  00:01:50  01:05:25  00:01:14   00:37:09           
3   Ryan Layhee             02:09:52  00:22:43  00:01:25  01:05:57  00:01:03   00:38:44          
4   Jessi Stensland         02:11:56  00:22:38  00:01:27  N/A       N/A        N/A                  
5   Karen Melliar-Smith     02:12:02  00:22:43  00:01:34  01:05:51  00:01:14   00:40:40             
6   Erin McCarty            02:12:26  00:22:40  00:01:42  01:05:45  00:01:14   00:41:05             
7   Kelly Reed              02:19:55  00:23:00  00:01:17  01:13:01  00:01:14   00:41:23             
8   Karin LaBerge           02:21:24  00:20:52  00:01:37  01:12:52  00:01:28   00:44:35              
9   Eileen Castillo         02:22:24  00:23:26  00:01:40  01:15:07  00:01:11   00:41:00             
10   Amy Fischer             02:30:38  00:22:42  00:01:43  01:32:50  00:01:30   00:31:53

Comment on this story.

If you would like to comment on this article, please visit the Runner's Web Message Board.
Check out our FrontPage for all the latest running and triathlon news.

Top of News
Runner's Web FrontPage
  Google Search for:   in   Web Site       Translate