Runner's Web
Runner's and Triathlete's Web News
Send To A friend Know someone else who's interested in running and triathlon?
Send this Runner's Web Story's URL to a friend.   Comment on this story.
Visit the FrontPage for the latest news.   |     View in Runner's Web Frame

Posted: July 11, 2006

Athletics: Soboleva and Pitkämäki rise to the top in latest IAAF World Rankings

Yelena Soboleva of Russia after her 1500m win in Athens (courtesy of tsiklitiria.org)

Monte-Carlo - Yelena Soboleva of Russia and Finland’s Tero Pitkämäki are the new Event Ranking leaders respectively in the Women’s 1500m and men’s Javelin Throw. The Russian replaces previous world number one Maryam Yusuf Jamal of Bahrain and now holds a seven point advantage after finishing second in the Paris Golden League meeting with 3:56.43 (1379 points), while Pitkämäki won in Paris with 89.07m (1379 points) and overtook the reigning Olympic champion Andreas Thorkildsen by four points.

It was only a week ago, that Saif Saaeed Shaheen returned to the Men’s 3000m Steeplechase Event Ranking but this week the Qatari runner is out once again. Shaheen does not have the minimum required six results over the past 365-days and is therefore not eligible to be ranked in his Event.

Shaheen’s drop allowed Ethiopia’s Kenenisa Bekele to move back into second place of the Men’s Overall Ranking, while the Qatari’s absence and a great run in Paris allowed reigning Olympic champion Ezekiel Kemboi to take control of the Steeplechase Event Ranking, rising from third to first after winning the Golden League meet in Paris with 8:09.29 (1389 points). Kemboi also improved significantly in the Men’s Overall Ranking by jumping from 55th to 26th.

Ivan Heshko is not only the sole European athlete in the Top-10 of the Men’s 1500m Event Ranking but this week he moved into second place behind Daniel Kipchirchir Komen of Kenya. The Ukrainian won in Paris with the second fastest time in the world this year: 3:31.08 (1399 points), and overtook Bernard Lagat by three points. At the same time, Portugal’s Rui Silva slipped out of the Top-10 into 11th place, and reigning World champion Rashid Ramzi also dropped two spots to 6th.

There has been quite a change in the Men’s 110m Hurdles Event Ranking this week, due to some outstanding running from Terrence Trammell. The US hurdler rocketed into second place in the Event Ranking from his previous position of 5th after setting the world’s fastest time this year in the Stade-de-France with 13.06 (1408 points). French World champion Ladji Doucouré was unable to take advantage of the home track and now shares third place with Allen Johnson and reigning Olympic champion Xiang Liu.

Olympic Games and World Indoor High Jump champion Yelena Slesarenko of Russia is up to third place this week, replacing Chaunte Howard of the United States in the Women’s High Jump Event Ranking. The 24-year-old cleared 2.00m (1364 points) for the first time since she won her World Indoor title in Moscow this winter in March.

There are a number of changes in the Top-10 of the Men’s Overall Ranking as well. While Bekele is back to second place, Jamaica’s Asafa Powell moves from 28th to 9th following his 9.85 (1441 points) in Paris, while Jeremy Wariner of the USA is also up five spots to 7th after winning the Golden League meet with 43.91 (1422 points). 

Please click here for the latest IAAF World Rankings

Selected changes:

(In brackets the last week's position and the last week's Ranking Scores of the athletes)

 

 
Men's Event Rankings
 
3. (4.) Dwight THOMAS (USA) 100m 1340 (1340)
4. (5.) Francis OBIKWELU (POR) 100m 1333 (1333)
11. (13.) Marcus BRUNSON (USA) 100m 1293 (1270)
8. (11.) Tyler CHRISTOPHER (CAN) 400m 1302 (1285)
3. (4.) Youssef Saad KAMEL (BRN) 800m 1306 (1305)
4. (12.) Mohammad AL AZEMI (KUW) 800m 1303 (1270)
2. (3.) Ivan HESHKO (UKR) 1500m 1362 (1351)
4. (5.) Alex KIPCHIRCHIR (KEN) 1500m 1338 (1325)
5. (6.) Suleiman Kipses SIMOTWO (KEN) 1500m 1323 (1321)
10. (13.) Nick WILLIS (NZL) 1500m 1263 (1244)
2. (4.) Sileshi SIHINE (ETH) 5-10,000m 1360 (1360)
3. (5.) Benjamin LIMO (KEN) 5-10,000m 1353 (1353)
8. (11.) Moses MOSOP (KEN) 5-10,000m 1319 (1283)
9. (11.) Tariku BEKELE (ETH) 5-10,000m 1318 (1283)
2. (5.) Terrence TRAMMELL (USA) 110mH 1383 (1375)
3. (4.) Allen JOHNSON (USA) 110mH 1376 (1376)
11. (16.) Dayron ROBLES (CUB) 110mH 1272 (1250)
4. (5.) Kerron CLEMENT (USA) 400mH 1330 (1319)
8. (13.) Alwyn MYBURGH (RSA) 400mH 1274 (1243)
1. (3.) Ezekiel KEMBOI (KEN) 3000mSC 1363 (1335)
4. (6.) Wesley KIPROTICH (KEN) 3000mSC 1297 (1296)
5. (9.) Simon VROEMEN (NED) 3000mSC 1287 (1275)
8. (10.) Tareq Mubarak TAHER (BRN) 3000mSC 1268 (1254)
9. (13.) Richard MATELONG (KEN) 3000mSC 1265 (1229)
7. (8.) Paul BURGESS (AUS) PV 1268 (1264)
7. (10.) Louis TSATOUMAS (GRE) LJ 1250 (1234)
3. (4.) Francis Yoandri BETANZOS (CUB) TJ 1338 (1337)
1. (2.) Tero PITKÄMÄKI (FIN) JT 1380 (1366)
4. (6.) Vadims VASILEVSKIS (LAT) JT 1253 (1224)
6. (9.) Guillermo MARTÍNEZ (CUB) JT 1223 (1207)
 
Women's Event Rankings
 
7. (8.) Torri EDWARDS (USA) 100m 1292 (1277)
9. (14.) Debbie FERGUSON (BAH) 100m 1276 (1255)
11. (18.) Marion JONES (USA) 100m 1268 (1231)
5. (6.) Svetlana POSPELOVA (RUS) 400m 1301 (1301)
7. (8.) Amy MBACKÉ THIAM (SEN) 400m 1295 (1287)
8. ( - ) Vanya STAMBOLOVA (BUL) 400m 1289 ( - )
9. (10.) Shericka WILLIAMS (JAM) 400m 1279 (1271)
2. (3.) Tatyana ANDRIANOVA (RUS) 800m 1325 (1325)
5. (7.) Olga KOTLYAROVA (RUS) 800m 1302 (1302)
1. (2.) Yelena SOBOLEVA (RUS) 1500m 1362 (1342)
5. (6.) Isabella OCHICHI (KEN) 5-10,000m 1335 (1333)
6. (7.) Prisca Jepleting NGETICH (KEN) 5-10,000m 1334 (1327)
6. (13.) Damu CHERRY (USA) 100mH 1302 (1276)
8. (9.) Lolo JONES (USA) 100mH 1292 (1289)
7. (8.) Sheena JOHNSON (USA) 400mH 1280 (1277)
7. (12.) Tiffany ROSS-WILLIAMS (USA) 400mH 1280 (1259)
9. (12.) Rosa María MORATÓ (ESP) 3000mSC 1131 (1127)
3. (4.) Yelena SLESARENKO (RUS) HJ 1309 (1284)
8. (9.) Amy ACUFF (USA) HJ 1245 (1235)
6. (8.) Kym HOWE-NADIN (AUS) PV 1181 (1170)
9. (12.) Fabiana DE ALMEIDA MURER (BRA) PV 1167 (1151)
3. (5.) Natalya KHORONEKO (RUS) SP 1222 (1222)
 
Men's Overall Rankings
 
2. (3.) Kenenisa BEKELE (ETH)   1446 (1238)
7. (12.) Jeremy WARINER (USA)   1396 (1379)
9. (28.) Asafa POWELL (JAM)   1386 (1361)
 
Women's Overall Rankings
 
9. (12.) Kajsa BERGQVIST (SWE)   1385 (1384)

Source: IAAF


 Save to del.icio.us

Comment on this story.

Subscribe to the Runner's Web Weekly Digest


Check out our FrontPage for all the latest running and triathlon news.

Top of News
Runner's Web FrontPage
© 1996 - 2006 RunnersWeb.com - All rights reserved.
  Google Search for:   in   Web Site       Translate